`:top
`!Colleton County`!`:cite-ref-1[`F5bf`_`[1`#cite-note-1]`_`f] ist ein `F33f`_`[County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=County_(Vereinigte_Staaten)]`_`f im `F33f`_`[US-Bundesstaat`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=US-Bundesstaat]`_`f `F33f`_`[South Carolina`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=South_Carolina]`_`f der `F33f`_`[Vereinigten Staaten`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Vereinigte_Staaten]`_`f. Das `F33f`_`[U.S. Census Bureau`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Census_Bureau]`_`f hat bei der `F33f`_`[Volkszählung 2020`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Census_2020]`_`f eine Einwohnerzahl von 38.604`:cite-ref-2[`F5bf`_`[2`#cite-note-2]`_`f] ermittelt. Der Verwaltungssitz (`F33f`_`[County Seat`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=County_Seat]`_`f) ist `F33f`_`[Walterboro`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Walterboro]`_`f.
>>Contents
• `F0af`_`[Geographie`#geographie]`_`f
• `F0af`_`[Geschichte`#geschichte]`_`f
• `F0af`_`[Gebietsgrenzen`#gebietsgrenzen]`_`f
• `F0af`_`[Siedlungs- und Wirtschaftsgeschichte`#siedlungs-und-wirtschaftsgeschichte]`_`f
• `F0af`_`[Bauwerke`#bauwerke]`_`f
• `F0af`_`[Orte im Colleton County`#orte-im-colleton-county]`_`f
• `F0af`_`[Wirtschaft und Infrastruktur`#wirtschaft-und-infrastruktur]`_`f
• `F0af`_`[Filme`#filme]`_`f
• `F0af`_`[Siehe auch`#siehe-auch]`_`f
• `F0af`_`[Weblinks`#weblinks]`_`f
• `F0af`_`[Einzelnachweise`#einzelnachweise]`_`f
-─
>>Geographie
Das County liegt im Süden von South Carolina, grenzt mit seiner Südwestspitze an den `F33f`_`[Atlantischen Ozean`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Atlantischer_Ozean]`_`f und hat eine Fläche von 2935 Quadratkilometern, wovon 199 Quadratkilometer Wasserfläche sind.
Das County liegt in der `F33f`_`[Atlantischen Küstenebene`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Atlantische_Küstenebene]`_`f und wird dem `F33f`_`[South Carolina Lowcountry`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=South_Carolina_Lowcountry]`_`f zugerechnet. Es wird im Westen vom Combahee und dem `F33f`_`[Salkehatchie River`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Salkehatchie_River]`_`f begrenzt, im Norden und Osten vom `F33f`_`[Edisto`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Edisto_River]`_`f und dem `F33f`_`[South Fork Edisto`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=South_Fork_Edisto_River]`_`f. Im Süden fließen die drei Flüsse Combahee, Ashepoo und `F33f`_`[South Edisto`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=South_Edisto_River]`_`f (`*ACE Basin`*) in den `F33f`_`[Atlantischen Ozean`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Atlantischer_Ozean]`_`f, auch einige der `F33f`_`[Sea Islands`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Sea_Islands]`_`f gehören zum County. Nach Norden steigt das Gebiet leicht an. Das County ist überwiegend sumpfig und stark bewaldet.`:cite-ref-0-3-0[`F5bf`_`[3`#cite-note-0-3]`_`f]
Es grenzt im Uhrzeigersinn an folgende Countys: `F33f`_`[Orangeburg County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Orangeburg_County]`_`f, `F33f`_`[Dorchester County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Dorchester_County_(South_Carolina)]`_`f, `F33f`_`[Charleston County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Charleston_County]`_`f, `F33f`_`[Beaufort County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Beaufort_County_(South_Carolina)]`_`f, `F33f`_`[Hampton County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Hampton_County]`_`f, `F33f`_`[Allendale County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Allendale_County]`_`f (über Eck) und `F33f`_`[Bamberg County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Bamberg_County]`_`f.
>>Geschichte
>>>Gebietsgrenzen
Colleton County wurde 1682 gebildet als einer der ersten drei Bezirke der englischen `F33f`_`[Provinz Carolina`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Carolina_(Provinz)]`_`f gegründet, später aber in drei `F33f`_`[Kirchspiele`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Kirchspiel]`_`f (`*`F33f`_`[Parish`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Parish]`_`f`*) geteilt, die die meisten Verwaltungsaufgaben übernahmen. Das County war damals auch etwas größer als heute.`:cite-ref-1-4-0[`F5bf`_`[4`#cite-note-1-4]`_`f] Im Jahr 1769 wurde der Bezirk wieder aufgelöst, 1785 aber erneut geschaffen (County Seat war damals `F33f`_`[Jacksonboro`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Jacksonboro]`_`f) und am 1. Januar 1800 in einen Gerichtsbezirk umgewandelt. Am 16. April 1868 erhielt es wieder den Status eines eigenständigen Countys. Benannt wurde es nach John Colleton, einem `F33f`_`[Lord Proprietor`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Lord_Proprietor]`_`f der Provinz `F33f`_`[Carolina`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Carolina_(Provinz)]`_`f.`:cite-ref-5[`F5bf`_`[5`#cite-note-5]`_`f] 1897 wurde das `F33f`_`[Dorchester County`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Dorchester_County_(South_Carolina)]`_`f aus dem Bezirk Colleton herausgelöst.
>>>Siedlungs- und Wirtschaftsgeschichte
1720 lebten im Bezirk Colleton etwa 1200 freie und 1800 versklavte Menschen. Sie siedelten vor allem an den schiffbaren Küsten und Flüssen zwischen den `F33f`_`[amerikanischen Ureinwohnern`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Indianer]`_`f, denen das Land abgekauft oder abgenommen worden war. Es entwickelte sich eine ausgeprägte `F33f`_`[Plantagenwirtschaft`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Plantagenwirtschaft]`_`f, im frühen 18. Jahrhundert wurden `F33f`_`[Reis`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Reis]`_`f und `F33f`_`[Indigo`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Indigopflanze]`_`f die Hauptprodukte. Die weißen Plantagenbesitzer kamen zu großem Reichtum.
Nach dem `F33f`_`[Amerikanischen Unabhängigkeitskrieg`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Amerikanischer_Unabhängigkeitskrieg]`_`f löste `F33f`_`[Baumwolle`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Baumwolle]`_`f Indigo als zweitwichtigstes Exportprodukt ab. 1860 waren über drei Viertel der Bevölkerung `F33f`_`[Schwarze`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Schwarze]`_`f, während die durchschnittlichen Einkommen der freien, meist weißen Bevölkerung zu den höchsten im Land gehörten.
Nach dem `F33f`_`[Sezessionskrieg`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Sezessionskrieg]`_`f und dem Ende der Sklaverei blieb die Landwirtschaft der wichtigste Wirtschaftszweig, auch die `F33f`_`[Holzwirtschaft`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Holzwirtschaft]`_`f wurde bedeutender. Während die ehemaligen Sklavenhalter ihren alten Reichtum nicht aufrechterhalten konnten, lebten die meisten `F33f`_`[Afroamerikaner`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Afroamerikaner]`_`f weiterhin in großer Armut. Sie erhielten meist nur eine schlechte Schulbildung. In der `F33f`_`[Great Depression`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Great_Depression]`_`f stieg die `F33f`_`[Arbeitslosigkeit`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Arbeitslosigkeit]`_`f massiv an, viele Menschen konnten nur mit staatlicher Unterstützung überleben und emigrierten.`:cite-ref-1-4-1[`F5bf`_`[4`#cite-note-1-4]`_`f]
>>>Bauwerke
Zehn Bauwerke und Stätten des Countys sind im `F33f`_`[National Register of Historic Places`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=National_Register_of_Historic_Places]`_`f (NRHP) eingetragen (Stand 27. Juli 2018).`:cite-ref-6[`F5bf`_`[6`#cite-note-6]`_`f]
>>Orte im Colleton County
Im Colleton County liegen sechs Gemeinden, davon eine `*`F33f`_`[City`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=City_(Vereinigte_Staaten)]`_`f`* und fünf `*`F33f`_`[Towns`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Town_(Vereinigte_Staaten)]`_`f`*. Zu Statistikzwecken führt das `F33f`_`[U.S. Census Bureau`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=U.S._Census_Bureau]`_`f zwei `F33f`_`[Census-designated places`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Census-designated_place]`_`f (CDP), die dem County unterstellt sind und keine Selbstverwaltung besitzen. Diese sind wie die Unincorporated Communities `F33f`_`[gemeindefreies Gebiet`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Gemeindefreies_Gebiet]`_`f.
`!City`!
• `F33f`_`[Walterboro`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Walterboro]`_`f
`!Towns`!
• `F33f`_`[Cottageville`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Cottageville_(South_Carolina)]`_`f
• Edisto Beach
• Lodge
• Smoaks
• Williams
`!weitere Orte`!
• Ashepoo`:ashepoo`a⊙32.7401785-80.55038212`:cite-ref-7[`F5bf`_`[7`#cite-note-7]`_`f]
• Ashepoo Crossing`:ashepoo-crossing`a⊙32.7576773-80.61899388`:cite-ref-8[`F5bf`_`[8`#cite-note-8]`_`f]
• Ashepoo Siding`:ashepoo-siding`a⊙32.6368497-80.500659711`:cite-ref-9[`F5bf`_`[9`#cite-note-9]`_`f]
• Ashton`:ashton`a⊙33.0159946-80.970658235`:cite-ref-10[`F5bf`_`[10`#cite-note-10]`_`f]
• Beck Landing`:beck-landing`a⊙32.8046205-80.41871272`:cite-ref-11[`F5bf`_`[11`#cite-note-11]`_`f]
• Bells Crossroads (ehemals Bells)`:bells-crossroads`a⊙32.9790532-80.851490523`:cite-ref-12[`F5bf`_`[12`#cite-note-12]`_`f]
• Bennetts Point (früher Benny Point oder Mosquito Wharf)`:bennetts-point`a⊙32.561019-80.45454781`:cite-ref-13[`F5bf`_`[13`#cite-note-13]`_`f]
• Blake`:blake`a⊙32.6918459-80.76927314`:cite-ref-14[`F5bf`_`[14`#cite-note-14]`_`f]
• Bluehouse Corners (früher Blue House)`:bluehouse-corners`a⊙32.7701761-80.6992724`:cite-ref-15[`F5bf`_`[15`#cite-note-15]`_`f]
• `F33f`_`[Burnt Church Crossroads`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Burnt_Church_Crossroads]`_`f`:burnt-church-crossroads`a⊙32.8082318-80.4914929`:cite-ref-16[`F5bf`_`[16`#cite-note-16]`_`f]
• Burr Hill`:burr-hill`a⊙32.9315601-80.513157614`:cite-ref-17[`F5bf`_`[17`#cite-note-17]`_`f]
• Caldwell`:caldwell`a⊙33.0418287-80.903712230`:cite-ref-18[`F5bf`_`[18`#cite-note-18]`_`f]
• `F33f`_`[Canadys`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Canadys]`_`f`:canadys`a⊙33.0557212-80.620377425`:cite-ref-19[`F5bf`_`[19`#cite-note-19]`_`f]
• Catholic Hill`:catholic-hill`a⊙32.776565-80.660938210`:cite-ref-20[`F5bf`_`[20`#cite-note-20]`_`f]
• Colleton`:colleton`a⊙33.0398845-80.88232323`:cite-ref-21[`F5bf`_`[21`#cite-note-21]`_`f]
• Davis Hill`:davis-hill`a⊙32.9179492-80.542602114`:cite-ref-22[`F5bf`_`[22`#cite-note-22]`_`f]
• Drawdy (früher Drawd)`:drawdy`a⊙32.8479512-80.624825510`:cite-ref-23[`F5bf`_`[23`#cite-note-23]`_`f]
• Drigger Crossroads`:drigger-crossroads`a⊙32.9290594-80.580101912`:cite-ref-24[`F5bf`_`[24`#cite-note-24]`_`f]
• Fenwick`:fenwick`a⊙32.651571-80.4514924`:cite-ref-25[`F5bf`_`[25`#cite-note-25]`_`f]
• Gloverville`:gloverville`a⊙32.9001726-80.49343569`:cite-ref-26[`F5bf`_`[26`#cite-note-26]`_`f]
• Goodhope Landing`:goodhope-landing`a⊙32.9657261-80.41843349`:cite-ref-27[`F5bf`_`[27`#cite-note-27]`_`f]
• Green Pond`:green-pond`a⊙32.7318451-80.61427169`:cite-ref-28[`F5bf`_`[28`#cite-note-28]`_`f]
• Hendersonville`:hendersonville`a⊙32.7907305-80.725382912`:cite-ref-29[`F5bf`_`[29`#cite-note-29]`_`f]
• Hickory Hill`:hickory-hill`a⊙32.6660145-80.63066084`:cite-ref-30[`F5bf`_`[30`#cite-note-30]`_`f]
• Hiotts`:hiotts`a⊙32.97878-80.544545822`:cite-ref-31[`F5bf`_`[31`#cite-note-31]`_`f]
• Holly Ridge`:holly-ridge`a⊙33.0471121-80.439543811`:cite-ref-32[`F5bf`_`[32`#cite-note-32]`_`f]
• Hudsons Mill`:hudsons-mill`a⊙32.9240565-80.805102325`:cite-ref-33[`F5bf`_`[33`#cite-note-33]`_`f]
• Iron Crossroads (früher Irons oder Ions Crossroads)`:iron-crossroads`a⊙32.8729515-80.488713510`:cite-ref-34[`F5bf`_`[34`#cite-note-34]`_`f]
• Islandton `:islandton`a⊙32.9090551-80.935382219`:cite-ref-35[`F5bf`_`[35`#cite-note-35]`_`f] (CDP)
• `F33f`_`[Jacksonboro`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Jacksonboro]`_`f `:jacksonboro`a⊙32.7701774-80.45454717`:cite-ref-36[`F5bf`_`[36`#cite-note-36]`_`f] (CDP)
• Johnsville`:johnsville`a⊙33.1276624-80.778986937`:cite-ref-37[`F5bf`_`[37`#cite-note-37]`_`f]
• Jonesville`:jonesville`a⊙32.7362873-80.815940215`:cite-ref-38[`F5bf`_`[38`#cite-note-38]`_`f]
• Kelsey Cove Landing`:kelsey-cove-landing`a⊙32.9565598-80.4062117`:cite-ref-39[`F5bf`_`[39`#cite-note-39]`_`f]
• Long Creek Landing`:long-creek-landing`a⊙32.9354494-80.40287797`:cite-ref-40[`F5bf`_`[40`#cite-note-40]`_`f]
• Lowndes Landing`:lowndes-landing`a⊙32.8685071-80.40371185`:cite-ref-41[`F5bf`_`[41`#cite-note-41]`_`f]
• Mas Old Field Landing`:mas-old-field-landing`a⊙33.0543341-80.449543912`:cite-ref-42[`F5bf`_`[42`#cite-note-42]`_`f]
• Moselle`:moselle`a⊙32.9659957-81.012604324`:cite-ref-43[`F5bf`_`[43`#cite-note-43]`_`f]
• Neyles`:neyles`a⊙32.825175-80.55843677`:cite-ref-44[`F5bf`_`[44`#cite-note-44]`_`f]
• Padgett Landing`:padgett-landing`a⊙32.8454524-80.39954533`:cite-ref-45[`F5bf`_`[45`#cite-note-45]`_`f]
• Padgetts`:padgetts`a⊙33.0718285-80.886211434`:cite-ref-46[`F5bf`_`[46`#cite-note-46]`_`f]
• Parkers Ferry Landing`:parkers-ferry-landing`a⊙32.8593409-80.40371197`:cite-ref-47[`F5bf`_`[47`#cite-note-47]`_`f]
• Pine Hill Landing`:pine-hill-landing`a⊙32.8354528-80.39954542`:cite-ref-48[`F5bf`_`[48`#cite-note-48]`_`f]
• Prices Landing`:prices-landing`a⊙32.9773923-80.41787789`:cite-ref-49[`F5bf`_`[49`#cite-note-49]`_`f]
• Pringle Bend (ehemals Mashawville)`:pringle-bend`a⊙32.8479515-80.5878817`:cite-ref-50[`F5bf`_`[50`#cite-note-50]`_`f]
• Red Oak Corner`:red-oak-corner`a⊙32.9640593-80.446489612`:cite-ref-51[`F5bf`_`[51`#cite-note-51]`_`f]
• Rhodes Crossroads`:rhodes-crossroads`a⊙32.9587786-80.70982322`:cite-ref-52[`F5bf`_`[52`#cite-note-52]`_`f]
• Ritter (ehemals Fish Pond)`:ritter`a⊙32.7896202-80.63038229`:cite-ref-53[`F5bf`_`[53`#cite-note-53]`_`f]
• Round O`:round-o`a⊙32.9371151-80.540935211`:cite-ref-54[`F5bf`_`[54`#cite-note-54]`_`f]
• Ruffin`:ruffin`a⊙33.0046083-80.81565622`:cite-ref-55[`F5bf`_`[55`#cite-note-55]`_`f]
• Salkehatchie`:salkehatchie`a⊙32.7062889-80.81316244`:cite-ref-56[`F5bf`_`[56`#cite-note-56]`_`f]
• Seabrook`:seabrook`a⊙32.526298-80.40732455`:cite-ref-57[`F5bf`_`[57`#cite-note-57]`_`f]
• Sidney`:sidney`a⊙32.9996121-80.568434231`:cite-ref-58[`F5bf`_`[58`#cite-note-58]`_`f]
• Smyly`:smyly`a⊙33.0259971-80.795655325`:cite-ref-59[`F5bf`_`[59`#cite-note-59]`_`f]
• Sniders Crossroads`:sniders-crossroads`a⊙32.8890574-80.853159321`:cite-ref-60[`F5bf`_`[60`#cite-note-60]`_`f]
• Springtown`:springtown`a⊙33.0990529-80.676209724`:cite-ref-61[`F5bf`_`[61`#cite-note-61]`_`f]
• Stokes`:stokes`a⊙32.9593339-80.725656226`:cite-ref-62[`F5bf`_`[62`#cite-note-62]`_`f]
• Thayer`:thayer`a⊙32.8746166-80.628713914`:cite-ref-63[`F5bf`_`[63`#cite-note-63]`_`f]
• Tobys Bluff`:tobys-bluff`a⊙32.9109986-80.98899418`:cite-ref-64[`F5bf`_`[64`#cite-note-64]`_`f]
• Weeks`:weeks`a⊙33.0468324-80.626488626`:cite-ref-65[`F5bf`_`[65`#cite-note-65]`_`f]
• White Hall`:white-hall`a⊙32.7218451-80.69038364`:cite-ref-66[`F5bf`_`[66`#cite-note-66]`_`f]
• Wiggins`:wiggins`a⊙32.6046286-80.543715812`:cite-ref-67[`F5bf`_`[67`#cite-note-67]`_`f]
>>Wirtschaft und Infrastruktur
Heute ist im Colleton County vor allem die `F33f`_`[Holz-`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Holzwirtschaft]`_`f und `F33f`_`[Textilindustrie`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Textilindustrie]`_`f von Bedeutung. Auch die `F33f`_`[Landwirtschaft`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Landwirtschaft]`_`f ist weiter wichtig, neben `F33f`_`[Schlachtvieh`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Schlachttier]`_`f wird vor allem `F33f`_`[Mais`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Mais]`_`f und `F33f`_`[Soja`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Sojabohne]`_`f produziert.`:cite-ref-0-3-1[`F5bf`_`[3`#cite-note-0-3]`_`f]
Die `F33f`_`[Interstate 95`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Interstate_95]`_`f durchquert das County in Nord-Süd-Richtung, östlich von Walterboro. Ebenso verlaufen die Highways 601, `F33f`_`[21`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=U.S._Highway_21]`_`f, 17 Alt und `F33f`_`[17`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=U.S._Highway_17]`_`f durch das County. Der `F33f`_`[U.S. Highway 15`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=U.S._Highway_15]`_`f hat einen Endpunkt in Walterboro und verläuft von dort aus nach Norden. Der Lowcountry Regional Airport ist ein `F33f`_`[Regionalflughafen`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Regionalflughafen]`_`f bei Walterboro, der im Besitz der Gemeinde und des Countys ist.
>>Filme
Im County war unter anderem das Haus und damit ein Hauptfilmort des Filmes `F33f`_`[Forrest Gump`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Forrest_Gump]`_`f.
>>Siehe auch
• `F33f`_`[Liste der Countys in South Carolina`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Liste_der_Countys_in_South_Carolina]`_`f
>>Weblinks
Commons
: Colleton County, South Carolina
– Sammlung von Bildern
• Laylon Wayne Jordan: `*Colleton County.`* In: `*South Carolina Encyclopedia .`*
>>Einzelnachweise
`:cite-note-1`!1.`! `F0af`_`[↑`#cite-ref-1]`_`f `*Colleton County.`* In: `*`F33f`_`[Geographic Names Information System`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Geographic_Names_Information_System]`_`f.`* `F33f`_`[United States Geological Survey`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Geological_Survey]`_`f, `F33f`_`[United States Department of the Interior`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Department_of_the_Interior]`_`f, abgerufen am 22. Februar 2011 (englisch).
`:cite-note-2`!2.`! `F0af`_`[↑`#cite-ref-2]`_`f `*Explore Census Data Total Population in Colleton County, South Carolina.`* Abgerufen am 19. März 2023.
`:cite-note-0-3`!3.`! `F0af`_`[↑`#cite-ref-0-3-0]`_`f `*Colleton | county, South Carolina, United States.`* In: `*`F33f`_`[Britannica`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Britannica]`_`f.`* Abgerufen am 22. Januar 2021 (englisch).
`:cite-note-1-4`!4.`! `F0af`_`[↑`#cite-ref-1-4-0]`_`f Laylon Wayne Jordan: `*Colleton County.`* In: `*South Carolina Encyclopedia.`* `F33f`_`[University of South Carolina`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=University_of_South_Carolina]`_`f, Institute for Southern Studies, 10. August 2016, abgerufen am 22. Januar 2021 (amerikanisches Englisch).
`:cite-note-5`!5.`! `F0af`_`[↑`#cite-ref-5]`_`f Charles Curry Aiken, Joseph Nathan Kane: `*The American Counties: Origins of County Names, Dates of Creation, Area, and Population Data, 1950–2010`*. 6. Auflage. Scarecrow Press, Lanham 2013, ISBN 978-0-8108-8762-6, S. 66.
`:cite-note-6`!6.`! `F0af`_`[↑`#cite-ref-6]`_`f `*Suchmaske Datenbank`* im National Register Information System. `F33f`_`[National Park Service`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=National_Park_Service]`_`f, abgerufen am 27. Juli 2018.
`:cite-note-7`!7.`! `F0af`_`[↑`#cite-ref-7]`_`f `*Ashepoo.`* In: `*`F33f`_`[Geographic Names Information System`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Geographic_Names_Information_System]`_`f.`* `F33f`_`[United States Geological Survey`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Geological_Survey]`_`f, `F33f`_`[United States Department of the Interior`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Department_of_the_Interior]`_`f; abgerufen im 1. Januar 1 (englisch).
`:cite-note-8`!8.`! `F0af`_`[↑`#cite-ref-8]`_`f `*Ashepoo Crossing.`* In: `*`F33f`_`[Geographic Names Information System`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Geographic_Names_Information_System]`_`f.`* `F33f`_`[United States Geological Survey`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Geological_Survey]`_`f, `F33f`_`[United States Department of the Interior`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Department_of_the_Interior]`_`f; abgerufen im 1. Januar 1 (englisch).
`:cite-note-9`!9.`! `F0af`_`[↑`#cite-ref-9]`_`f `*Ashepoo Siding.`* In: `*`F33f`_`[Geographic Names Information System`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Geographic_Names_Information_System]`_`f.`* `F33f`_`[United States Geological Survey`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Geological_Survey]`_`f, `F33f`_`[United States Department of the Interior`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Department_of_the_Interior]`_`f; abgerufen im 1. Januar 1 (englisch).
`:cite-note-10`!10.`! `F0af`_`[↑`#cite-ref-10]`_`f `*Ashton.`* In: `*`F33f`_`[Geographic Names Information System`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Geographic_Names_Information_System]`_`f.`* `F33f`_`[United States Geological Survey`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Geological_Survey]`_`f, `F33f`_`[United States Department of the Interior`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Department_of_the_Interior]`_`f; abgerufen im 1. Januar 1 (englisch).
`:cite-note-11`!11.`! `F0af`_`[↑`#cite-ref-11]`_`f `*Beck Landing.`* In: `*`F33f`_`[Geographic Names Information System`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=Geographic_Names_Information_System]`_`f.`* `F33f`_`[United States Geological Survey`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Geological_Survey]`_`f, `F33f`_`[United States Department of the Interior`:/page/entry.mu`zim=wikipedia_de_all_nopic_2026-01.zim|entry_path=United_States_Department_of_the_Interior]`_`f; abgerufen im 1. Januar 1 (englisch).
